Most Popular Topics
# | Subject | Posts |
---|---|---|
1 | HR.my Upcoming Features Todo List |
|
2 | Income tax calculation |
|
3 | Overtime |
|
4 | How to handle overtime record in HR.my |
|
5 | HR.my R4 update |
|
Most Active Posters
# | Username | Posts |
---|---|---|
1 | Kap-Chew |
|
2 | Universal |
|
3 | naveron |
|
4 | Farhan Abbas |
|
5 | Dextra Engineering (Malaysia) Sdn Bhd |
|
Most Viewed User Profiles
# | Username | Hits |
---|---|---|
1 | Kap-Chew |
|
2 | Ahmad Farhan Syah bin Hasmuddin |
|
3 | LIM |
|
4 | Universal |
|
5 | Dextra Engineering (Malaysia) Sdn Bhd |
|
Most Thanked Users
# | Username | Thank you |
---|---|---|
1 | Kap-Chew |
|
2 | Abigail de Coning |
|
3 | Universal |
|
4 | chin qin sheng |
|
5 | Matt |
|
Statistics
Total Users:
2022
Latest Member:
Chew Sin Yueen
Total Messages: 2774 Total Subjects: 538 Total Sections: 2 Total Categories: 4
Today Open: 0 Yesterday Open: 1 Today Total Answer: 0 Yesterday Total Answer: 1
Total Messages: 2774 Total Subjects: 538 Total Sections: 2 Total Categories: 4
Today Open: 0 Yesterday Open: 1 Today Total Answer: 0 Yesterday Total Answer: 1
Time to create page: 0.039 seconds